RATES & FEES
2025
Heritage Links G.C. Rates
Green Fees Rates Include MN Sales Tax | WALK | RIDE |
18 Hole: | ||
18 Holes (Monday – Thursday) (Open-3pm) | $44.00 | $66.00 |
18 Holes (Friday – Sunday) (Open-3pm) | $54.00 | $76.00 |
18 Holes Senior & Junior (Any time Monday-Friday) | $30.00 | $46.00 |
9 Hole: | ||
9 Holes | $28.00 | $44.00 |
9 Holes Senior & Junior. | $22.00 | $36.00 |
Twilight: | ||
Twilight (3pm – close) | $35.00 | $51.00 |
Cart Fees (Per Person) | ||
18 Hole | $22.00 | |
9 Hole | $16.00 | |
Senior | $16.00 | |
Twilight | $16.00 | |
Pull Cart | $11.00 |
Polices
Rain Check Policy
Per Hole Basis. For example, if you play 4 holes, you get a 14 hole rain check.
Nine Hole Policy
No nine holes before 3 p.m. on weekends and Holidays
Dress Code
Appropriate golf attire. No gym wear or cutoffs. Shoes and shirts must be worn at all times.
Minimum Age
Must keep up with play
Minimum Age For Cart Rental
Must be 18 years of age and have a valid driver’s license.
Soft-spikes
Required
Coolers
Not Allowed
No Outside Beverages Allowed